HPIPH

Jal Shakti Vibhag

Government of Himachal Pradesh

आदत बनाएं बूंद-बूंद बचाएं
Home / Project and Schemes / Schemes (Circle Wise)

Schemes (Circle Wise) Last Updated : Tue, 16 Jan 2024

Shimla Zone


Shimla-9

Completed Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Kasumpti 120 353 0 472 2 0 0 2 32 37 0 69 609 0
Matiana 38 296 0 334 0 0 0 0 1 12 0 13 317 1
Nerwa 15 448 0 463 0 0 0 0 4 31 0 35 249 0
Suni 46 134 0 188 0 0 0 0 12 5 0 17 169 1
Total 219 1230 0 1449 2 0 0 2 49 85 0 134 1344 2
Ongoing Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Kasumpti 46 20 0 66 0 0 0 0 33 0 0 33 0 0
Matiana 23 15 0 38 0 0 0 0 0 0 0 3 0 1
Nerwa 19 16 0 35 0 0 0 0 2 0 0 2 0 2
Suni 10 8 0 18 0 0 0 0 15 0 0 15 0 0
Total :- 98 59 0 157 0 0 0 0 98 0 0 98 0 3

Rohru


Completed Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Hand pumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Rohru 53 477 0 530 2 1 1 4 18 30 0 48 406 1
Jubbal 45 472 0 517 0 2 0 2 7 28 0 35 376 2
Total 98 949 0 1047 2 3 1 6 25 58 0 83 782 3
Ongoing Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Hand pumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
JSD Rohru 23 25 0 48 1 0 1 2 5 6 0 11 0 0
JSD Jubbal 16 20 0 36 0 2 0 2 8 3 0 11 0 1
Total 39 45 0 84 1 2 1 4 13 9 0 22 0 1

Nahan

Completed Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Rajgarh 92 280 0 372 1 1 0 2 24 32 0 56 863 1
Shillai 67 232 0 299 0 0 0 0 11 48 0 59 66 0
Nahan 89 115 31 235 2 1 11 14 23 10 19 52 825 2
Paonta Sahib 39 39 91 169 0 0 11 11 43 22 28 93 2304 1
Nohrahar 39 305 0 344 0 0 0 0 9 30 0 39 156 0
Total 326 971 122 1419 3 2 22 27 110 142 47 299 4214 4

Solan

Completed Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Arki 72 173 0 245 1 0 0 1 16 43 0 59 781 1
Baddi 65 43 63 171 1 0 0 1 7 2 59 68 649 1
Nalagarh 67 54 0 121 1 0 0 1 35 15 99 149 888 1
Solan 128 91 0 219 1 0 0 1 34 18 0 52 1082 2
Total 332 361 63 756 4 0 0 4 92 78 158 328 3400 5
Completed Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Arki 17 3 0 20 - - - 0 5 0 0 5 1
Baddi 20 0 0 20 - - - 0 5 0 1 6 1
Nalagarh 4 0 0 4 1 0 0 1 13 2 6 21 -
Solan 18 0 0 18 1 0 0 1 6 1 0 7 -
Total 59 3 0 62 2 0 0 2 29 3 7 39 2

Reckong Peo

Completed Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Rampur 13 252 0 265 0 1 0 1 4 27 0 31 293 3
Kaza 7 98 0 105 0 0 0 0 4 112 0 116 363 0
Pooh 0 89 0 89 0 0 0 0 0 59 0 59 84 0
R/Peo 0 211 0 211 0 0 0 0 0 36 0 36 149 1
Total 20 650 0 670 0 1 0 1 8 234 0 242 889 4
Ongoing Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Rampur 3 29 0 32 1 0 0 1 0 0 0 0 0 4
Kaza 0 43 0 43 0 0 0 0 0 54 0 54 0 1
Pooh 0 7 0 7 0 0 0 0 2 22 0 24 0 1
R/Peo 0 43 0 43 0 0 0 0 0 7 0 7 0 5
Total 3 122 0 125 1 0 0 1 2 83 0 85 0 11

Dharamshala Zone


Dharamshala


Completed Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Pragpur 16 0 14 30 0 0 0 0 3 3 0 6 616 0
Nagrota Bagwan 50 5 0 55 1 0 0 1 4 23 0 27 1078 2
Dharamshala 1 24 12 37 0 1 0 1 0 23 0 23 782 3
Dehra 68 0 5 73 0 0   0 30 0 0 30 1838 2
Nagrota Bagwan 13 47 0 60 0 0 0 0 9 9 0 18 524 0
Shahpur 38 18 13 69 1 0 0 1 17 9 0 26 1686 1
Palampur 9 31 0 40 0 1 0 1 4 15 0 19 970 1
Thural 50 8 3 61 0 0 0 0 50 7 0 57 1345 0
Total 245 133 47 425 2 2 0 4 117 89 0 206 8839 9
Ongoing Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
                             
Pragpur 14 0 15 29 0 0 0 0 11 0 0 11 0 1
Nagrota Bagwan 20 0 0 20 0 0 0 0 0 7 0 7 0 0
Dharamshala 6 13 2 21 0 0 0 0 0 12 0 12 0 3
Dehra 43 0 0 43 3 0 0 3 13 0 0 13 0 0
Nagrota Bagwan 7 20 0 27 0 1 0 1 4 10 0 14 0 0
Shahpur 26 2 5 33 1 0 0 1 3 7 0 10 0 0
Palampur 11 20 18 49 0 1 0 1 1 16 0 17 0 1
Thural 33 0 2 35 0 0 0 0 22 9 0 31 0 0
Total:- 160 55 42 257 4 2 0 6 54 61 0 115 0 5

Nurpur

Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total Irrigations Schemes Total Handpumps Sewerage Schemes
  Lift Gravity Tubewell   Lift Gravity Tubewell   Lift Gravity Tubewell      
Fatehpur 11 0 47 58 0 0 0 0 2 0 139 141 442 0
Indora 22 0 31 53 0 0 0 0 10 0 59 69 723 0
Nurpur 61 3 11 75 3 0 0 3 21 1 18 40 675 3
Jawali 11 0 0 11 0 0 0 0 4   9 13 229 0
Total 105 3 89 197 3 0 0 3 37 1 225 263 2069 3

Chamba


Completed Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total Irrigations Schemes Total Handpumps Sewerage Schemes
  Lift Gravity Tubewell   Lift Gravity Tubewell   Lift Gravity Tubewell      
Chamba 1 188 0 189 0 3 0 3 5 33 0 38 493 2
Dalhousie 4 187 0 191 1 0 1 2 16 66 0 82 794 0
Salooni 1 132 0 133 0 0 0 0 0 26 0 26 316 0
Bharmour 0 149 0 149 0 0 0 0 2 26 0 28 157 1
Tissa 3 149 2 154 0 0 0 0 0 0 0 0 492 0
Pangi 0 62 0 62 0 0 0 0 0 63 0 63 0 0
Total 9 867 2 878 1 3 1 5 23 214 0 237 2252 3
Ongoing Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total Irrigations Schemes Total Handpumps Sewerage Schemes
  Lift Gravity Tubewell   Lift Gravity Tubewell   Lift Gravity Tubewell      
Chamba 6 22 1 29 0 1 0 1 5 14 0 19 0 2
Dalhousie 6 29 0 35 1 2 0 3 3 22 0 25 0 2
Salooni 0 33 0 33 0 0 0 0 0 1 0 1 0 0
Bharmour 3 111 0 114 0 0 0 0 0 19 0 19 0 6
Tissa 2 46 0 48 0 0 0 0 0 0 0 0 0 0
Pangi 0 31 0 31 0 0 0 0 0 30 0 30 0 1
Total 17 272 1 290 1 3 0 4 8 86 0 94 0 11

Mandi Zone


Kullu

Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Larji 25 149 0 174         16 8 0 24 321 1
Katrain 4 237 0 241         4 27 0 31 284 3
Keylong 1 236 0 237         2 141 0 143 160 2
Kullu 14 166 0 180         14 10 0 24 364 2
Anni 19 228 1 248         8 17 0 25 332 0
Total:- 63 1016 1 1080         44 203 0 247 1461 8

Sunder Nagar

Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Baggi 101 194 0 295 0 0 0 0 41 22 0 63 1027 2
Mandi 44 199 0 243 1 0 0 1 19 25 0 44 785 1
Padhar 14 159 0 173 0 0 0 0 5 13 0 18 325 0
Sundernagar 45 153 8 206 0 0 0 0 17 21 19 57 706 1
Karsog 17 260 0 277   0 0 0 3 28 0 31 332 0
Thunag 43 257 0 300 0 0 0 0 7 8 0 15 383 0
  264 1222 8 1494 1 0 0 1 92 117 19 228 3558 4

Hamirpur Zone


Hamirpur


Division No. of Rual Water Supply Schemes Total No. of Urban Water Supply Schemes Total No. of Irrigation Schemes Total Hand pumps Numbder of Sewarage schemes
Lift Gravity Tube well Lift Gravity Tube well LIS FIS Tubewell
Hamirpur 89 0 0 89 3 0 0 3 42 0 0 42 2176 3
Barsar 53 0 0 53 0 0 0 0 15 0 0 15 1356 1
Bhoranj 32 0 0 32 0 0 0 0 1 1 0 2 536 0
Total 174 0 0 174 3 0 0 3 58 1 0 59 4068 4

Una

Completed Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Una 0 0 31 31 0 0 3 3 1 0 62 63 351 0
Haroli 0 0 32 32 0 0 0 0 0 0 184 184 338 0
Thanakalan 0 7 33 40 0 0 0 0 1 0 82 83 1024 0
Amb 27 1 35 63 0 0 0 0 13 0 62 75 1107 0
FP Gagret 0 0 45 45 0 0 2 2 0 0 177 177 447 0
Total:- 27 8 100 166 0 0 5 5 15 0 567 582 3267 0
Completed Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total irrigation schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell LIS FIS Tubewell
Una 0 0 7 7 0 0 0 0 0 0 13 58 0 2
Haroli 0 0 8 8 0 0 0 0 0 0 24 13 0 0
Thanakalan 3 1 3 7 0 0 0 0 4 0 3 7 0 1
Amb 2 0 2 4 0 0 0 0 8 0 7 15 0 1
FP Gagret 0 0 3 3 0 0 1 1 0 0 6 6 0 1
Total:- 5 1 23 29 0 0 1 1 12 0 53 99 0 5

Bilaspur


Division Nos of Rural Water Supply schemes Urban Water Supply Schemes Irrigation schemes Nos of hand pumps sewerage scheme
  Lift Gravity Tubewell Total Lift Gravit Tube well Total Lift FIS Tube well Total    
Bilaspur 77 66 6 149 2 0 0 2 24 9 0 33 1473 2
Ghumarwin 57 7 0 64 1 0 0 1 16 1 0 17 954 1
Jhandutta 48 25 0 73 0 0 1 1 25 1 0 26 771 -
Total 182 98 6 286 3 0 1 4 65 11 0 76 3198 3

Dharampur


Completed Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total Irrigation Schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell Lift Gravity Tubewell
Dharampur Bharari 63 24 0 87 0 0 0 0 20 10 0 30 578 1
Sarkaghat 62 117 0 179 0 0 0 0 6 57 0 63 977 0
Chauntra 30 119 0 149 0 0 0 0 11 47 0 58 673 0
Total:- 155 260 0 415 0 0 0 0 37 114 0 151 2228 1
Ongoing Schemes
Division Rural Water Supply Schemes Total Urban Water Supply Schemes Total Irrigation Schemes Total Handpumps Sewerage Schemes
Lift Gravity Tubewell Lift Gravity Tubewell Lift Gravity Tubewell
Dharampur Bharari 25 0 0 25 0 0 0 0 12 0 0 12 0 5
Sarkaghat 7 6 0 13 1 0 0 1 2 3 0 5 0 1
Chauntra 12 7 0 19 0 1 0 1 5 7 0 12 0 1
Total 44 13 0 57 1 1 0 2 19 10 0 29 0 7