HPIPH

Jal Shakti Vibhag

Government of Himachal Pradesh

आदत बनाएं बूंद-बूंद बचाएं
Home / HAND PUMPS PROGRAMME

HAND PUMPS PROGRAMME

Handpumps

Although Hand Pumps usually do not provide coverage of a habitation, (due to limitation of rigs operating along road-sides only) they are supplementing the existing piped water supply and have been installed in drought prone areas, areas of acute water scarcity and other problematic areas and the areas where tankers have been deployed in recent years at huge financial cost. Hand Pump programme has been great success in mitigating the peoples misery due to shortage of drinking water in different pockets of drought prone and acute water scarcity areas. The programme was started during 1991-92 and a total of 41835 hand pumps have been installed in the Himachal Pradesh upto December-2023.

Sr.No Circle Distt. Division Constituency Total Number of Hand pumps installed Functional handpumps Non-Functional reparirable Non-Functional Non repairable
Shimla Zone
Rohru Circle
1 Rohru Shimla JSD Rohru Rohru 343 318 25 0
Jubbal Kotkhai 63 58 5 0
JSD Jubbal Jubbal Kotkhai 373 313 51 9
Rohru 3 2 1 0
Total 782 691 82 9
Solan Circle
2 Solan Solan Arki Arki 642 585 32 25
Doon 20 19 0 1
Kasauli 119 114 5 0
Nalagarh Nalagarh 742 619 28 95
Doon 20 15 2 3
Arki 126 111 5 10
Solan Solan 481 446 5 30
Kasauli 559 512 4 43
Doon 42 41 0 1
Baddi Doon 649 571 32 46
Total 3400 3033 113 254
Shimla-9 Circle
3 Shimla-9 Shimla No. 1 Shimla-9 Kasumpti 147 118 7 22
No. 1 Shimla-9 Shimla Rural 364 314 21 29
No. 1 Shimla-9 Theog 49 39 6 4
No. 1 Shimla-9 Chopal 50 36 6 8
Matiana Theog 317 291 6 20
Nerwa Chopal 249 211 26 12
Suni Shimla Rural 169 135 18 16
Total 1345 1144 90 111
Nahan Circle
4 Nahan Sirmour Rajgarh Pachhad. 755 729 1 25
Paonta Sahib Paonta 1660 1471 143 46
Paonta Sahib Nahan 455 407 23 25
Paonta Sahib Renuka 126 124 0 2
Shillai Shillai 66 9 34 23
Nohradhar Renuka 178 166 1 11
Nahan Nahan 671 644 0 27
Nahan Renuka 28 27 0 1
Total 3939 3577 202 160
Reckong Peo Circle
5 Reckong Peo Shimla Ranpur Ranpur 293 268 0 25
Reckong Peo Kinnaur 149 134 4 11
Pooh 84 60 12 12
L&S (Spiti block) L&S (Spiti block) 363 288 45 30
Total 889 750 61 78
G.Total Shimla Zone 10355 9195 548 612
Mandi Zone
Sundernagar Circle
6 Sundernagar Mandi Madi Sadar 518 464 15 39
Drang 267 266 0 1
SNR SNR 536 520 6 10
Nachan 170 162 2 6
Baggi Nachan 332 320 0 12
Balh 695 682 0 13
Padhar Drang 325 292 18 15
Karsog Karsog 311 290 14 7
SNR 0 0 0 0
Nachan 21 20 1 0
Seraj 0 0 0 0
Thunag Seraj 375 331 15 29
Karsog 8 8 0 0
Total 3558 3355 71 132
Kullu Circle
7 Kullu Kullu Kullu Kullu 494 456 14 24
Katrain Manali 282 234 22 26
Larji Banjar 321 308 2 11
Anni Anni 332 316 4 12
Lahul & Spiti Keylong L&S 160 155 0 5
Total 1589 1469 42 78
G. Total Mandi Zone 5147 4824 113 210
Hamirpur Zone
Hamirpur Circle
8 Hamirpur Hamirpur Hamirpur Hamirpur 674 674 0 0
Barsar 207 204 0 3
Hamirpur Nadaun 920 905 0 14
Barsar 191 170 12 6
Sujanpur Sujanpur 556 535 13 8
Barsar Barsar 958 882 16 60
Bhoranj
Bhoranj Bhoranj 523 500 6 21
Hamirpur 26 26 0 0
Total 4055 3896 47 112
Bilaspur Circle
9 Bilaspur Bilaspur Bilaspur Sadar 691 649 22 20
Bilaspur Sh. Naina Devi Ji 782 747 25 10
Ghumarwin Ghumarwin 976 954 5 17
Jhandutta Jhandutta 771 744 18 9
Total 3220 3094 70 56
Una Circle
10 Una Una Amb Chintpurni 1107 927 67 113
Thanakalan Kutlehar 1024 921 20 83
F.P Gagret Gagret 447 429 0 18
Division No-I Una Haroli (Partially) Una 740 715 0 25
Total 3318 2992 87 239
Dharampur Circle
11 Dharampur Mandi Chauntra Joginder Nagar 673 606 49 18
Dharampur Bharari Dharampur 493 453 10 30
Sarkaghat Sarkaghat 977 906 35 36
Total 2143 1965 94 84
G. Total Hamirpur Zone 12736 11947 298 491
Dharamshala Zone
Dharamshala Circle
12 Dharamshala Kangra Nagrota Bagwan Nagrota Bagwan 1086 1033 16 37
Thural Sullah 891 720 62 109
Jaisinghpur 454 417 25 12
Palampur Palampur 498 468 2 28
Jaisinghpur 517 500 6 11
Baijnath Baijnath 585 577 4 4
Dehra Jawalamukhi 984 945 26 13
Dehra 649 628 7 14
Pragpur Jaswan Pragpur 626 615 0 11
Shahpur Shahpur 724 670 8 46
Nagorta Bagwan 22 18 2 2
Kangra 937 864 12 61
Dharamshala 1 1 0 0
Jawali 2 2 0 0
Dharamshala Dharamshala 777 708 51 18
Total 8753 8166 221 366
Nurpur Circle
13 Nurpur Kangra Nurpur Nurpur 675 619 28 28
Fatehpur Fatehpur 445 414 7 24
Indora Indora 723 684 10 29
Jawali Jawali 792 706 34 52
Total 2635 2423 79 133
Chamba Circle
14 Chamba Chamba Chamba Chamba 552 473 50 29
Dalhousie Bhattitat 712 667 24 21
Salooni Dalhousie 305 295 2 8
Tissa Churah 482 463 14 5
Bharmour Bharmour 158 130 16 12
Total 2209 2028 106 75
G. Total Dharamshala Zone 13597 12617 406 574
G. Total (S/Z+M/Z+H/Z+D/Z) 41835 38583 1365 1887